| Exhibit Hall Closed | |
| 8 a.m. | Certification Examinations and Workshops Begin |
| 8:30 a.m. | FIA U.K. Networking Forum (by invitation only) |
| 3 p.m. | Convention Registration Opens |
| 6 p.m. | Certification Examinations and Workshops End |
| Exhibit Hall Closed | |
| 7 a.m. | Convention Registration Opens |
| 8 a.m. | Free Motion Pro Training Workshop: Exercises for Today's Clientele |
| 8:30 a.m. | Attendee Orientation Session |
| 10 a.m. | Group Fitness Management Training |
| 10 a.m. | Concurrent Workshops |
| 12:15 p.m. | Focus Group Program 1: Part 1 |
| 12:15 p.m. | Fair Competition Open Forum |
| 2 p.m. | Concurrent Workshops |
| 4:15 p.m. | Concurrent Workshops |
| 7:30 p.m. | Opening Reception |
| 6:30 a.m. | Jazzercise Class |
| 7 a.m. | Canadian Forum (by invitation only) |
| 7 a.m. | Continental Breakfast |
| 7 a.m. | Convention Registration Opens |
| 8:15 a.m. | IHRSA Annual Meeting, Awards Presentation and General Session: Tom Peters, author |
| 10:45 a.m. | Concurrent Sessions |
| 10:45 a.m. | Corporate Business Conference |
| 12:15 p.m. | Focus Group Program 1: Part 2 |
| 1 p.m. | Global Industry Summit (by invitation only) |
| 1:45 p.m. | Concurrent Sessions |
| 1:45 p.m. | Tennis Forum |
| 3 p.m. | Trade Show |
| 4 p.m. | Concurrent Sessions |
| 6 p.m. | Vanguard Event (by invitation only) |
| 7 p.m. | Trade Show Closes |
| 7:30 p.m. | Planet IHRSA: The International Attendee Reception (by invitation only) |
| 6:30 a.m. | The Kick Box Exercise |
| 6:30 a.m. | YogaFit Basics Class |
| 6:30 a.m. | Early-Morning Workout |
| 7 a.m. | Continental Breakfast |
| 7 a.m. | Convention Registration Opens |
| 7:35 a.m. | Going BALListic |
| 7:35 a.m. | Total Body Bar Challenge Workout |
| 9 a.m. | Awards Presentation, General Session: State-of-the-Industry Address |
| 10:45 a.m. | Spa Business Conference General Session |
| 10:45 a.m. | Concurrent Sessions |
| 11 a.m. | Trade Show |
| 12:15 p.m. | Focus Group Program 2: Part 1 |
| 12:30 p.m. | Club Controller's Networking Forum |
| 1:45 p.m. | Concurrent Sessions |
| 3:15 p.m. | Human Resources/Legal Counsel Forum |
| 3:30 p.m. | Concurrent Sessions |
| 6 p.m. | Trade Show Closes |
| 6:30 a.m. | Dynamic Stretch |
| 6:30 a.m. | YogaFit Flow Class |
| 6:30 a.m. | Balance, Line, Strength…With the Body Bar! |
| 6:30 a.m. | Early-Morning Workout |
| 7 a.m. | Continental Breakfast |
| 7 a.m. | Convention Registration Opens |
| 7:35 a.m. | AOTAKE-bics Bamboo Step Exercise Class |
| 9 a.m. | Awards Presentation, General Session: Herman Cain, chairman of Godfather's Pizza Inc. and founding director and former CEO of RetailDNA |
| 10:45 a.m. | Concurrent Sessions |
| 11 a.m. | Trade Show |
| 12:15 p.m. | Focus Group Program 2: Part 2 |
| 1:45 p.m. | Concurrent Sessions |
| 3:30 p.m. | Concurrent Sessions |
| 4 p.m. | Trade Show Closes |
| 7:30 p.m. | Grand Finale |
Exhibit Hall Hours
Thursday, March 22: 3-7 p.m.
Friday, March 23: 11 a.m.-6 p.m.
Saturday, March 24: 11 a.m.-4 p.m.
Convention Registration
Tuesday, March 20: 3-8 p.m.
Wednesday, March 21: 7 a.m.-7:30 p.m.
Thursday, March 22: 7 a.m.-7 p.m.
Friday, March 23: 7 a.m.-6 p.m.
Saturday, March 24: 7 a.m.-4 p.m.
Special Events
Opening Reception
IHRSA's 20th Anniversary Celebration
March 21, 7:30-10 p.m.
IHRSA Annual Meeting, Awards
Presentation and General Session:
Tom Peters, author
March 22, 8:15-10 a.m.
Early-Morning Workouts
March 23-24, 6:30-8:30 a.m.
Continental Breakfast
March 22, 7-8 a.m.
March 23-24, 7-8:30 a.m.
Awards Presentation, General Session:
State-of-the-Industry Address
March 23, 9-10:15 a.m.
Awards Presentation, General Session:
Herman Cain, chairman of Godfather's
Pizza Inc. and founding director and former CEO of RetailDNA
March 24, 9-10:15 a.m.
Grand Finale
March 24, 7:30-10 p.m.
