Whether its seminars, the trade show floor or featured speakers, everyone can find their own beat in San Francisco for the 26th annual IHRSA Convention and Trade Show, March 28-31.
The city of San Francisco has a lot in common with the fitness industry. Both are dynamic and energetic, both offer numerous ways to get active, and both are incredibly diverse. Whether it's walking Fisherman's Wharf, playing Frisbee in Golden Gate Park, hiking up Lombard Street or biking down Alamo Square, San Francisco is a great city to visit, and the perfect time to tour the city is at the 26th annual International Health, Racquet and Sportsclub Association (IHRSA) 2007 Convention and Trade Show March 28-31, 2007 at the Moscone Center. With the many options awaiting attendees at the show and in San Francisco, everyone is sure to find their own beat.
Attendees can choose from 10 seminar beats (more commonly known as professional tracks) including fitness and personal training, health promotion, human resources, management, member service and retention, operations and facility management, programming, sales and management, supplier seminars, and technology.
“San Francisco has been such a great venue for the trade show and convention,” says Joe Moore, IHRSA president and CEO. “Attendance has always been really good in San Francisco, and there are a lot of great clubs in the area. People love to go to San Francisco.”
More than 400 exhibiting companies will call 300,000 square feet of the Moscone Center home for the show's four-day stint, and more than 8,000 people are expected to attend the trade show, making it one of IHRSA's largest shows. In fact, this year's show will spill into an adjoining hall.
This year's theme, Success by Association, was a lasting concept from last year's show in Las Vegas, Moore says.
“Associate members become successful through IHRSA, and IHRSA through club operators. It's the interplay between the two,” Moore says. “Plus by associating with other club operators, it raises the level of us all.”
And if the show really lives by that motto, then attendees of the two keynotes are likely to be millionaires, if not billionaires. Michael Eisner, best known as the ex-chairman and CEO of The Walt Disney Company, will give the keynote “Leadership: Succeeding by Failing and Other Paradoxes,” from 9 a.m.-10 a.m. on Thursday, March 29. The next day, Lyn Heward, former president of creative content for Cirque du Soleil and author of The Spark: Igniting the Creative Fire that Lives Within Us All, will present the keynote, “Delivering a Groundbreaking Customer Experience to Spark Business Growth,” from 9:30 a.m.-10:30 a.m.
Featured speaker Vice Admiral Richard Carmona will give his talk, “Where Do We Go From Here to Create a Healthy Nation,” from 1 p.m.-2:30 p.m. on Wednesday, March 28; boxer Sugar Ray Leonard will speak on “The Power to Win!” from 11 a.m.-noon on Thursday, March 29; pollster and researcher Frank Luntz will present “Focus on Your Company,” from 11 a.m.-noon on Friday, March 30; and writer and filmmaker Stephen Lundin will address the crowd about “Top Performer: A Bold Approach to Sales and Service,” from 9 a.m.-10 a.m. on Saturday, March 31.
Annual don't-miss events include the open trade show floor from 1 p.m.-6 p.m. on Thursday, March 29; 11 a.m.-6 p.m. on Friday, March 30; and 10 a.m.-2 p.m. on Saturday, March 31. Get in your daily workout at exercise classes from 6:30 a.m.-7:30 a.m. on Thursday, March 29, or attend early morning workouts on the trade show floor from 6:30 a.m.- 8:30 a.m. on Friday, March 30, and Saturday, March 31.
Be it seminars, the show floor, early morning workouts or featured presenters and keynotes, there's a beat for everyone.
“According to what their goals are, we want attendees to come away with a positive experience,” Moore says. “Whether that's on the trade show floor, finding services they can use on a day-to-day basis or networking with other club operators, I think it's an individual outcome for each participant.”
IHRSA 2007 | 26th Annual International Convention and Trade ShowSan Francisco, CA | Moscone Center | March 28-31, 2007
8:30 a.m.-10 a.m.
Concurrent Sessions
8:30 a.m.-4:30 p.m.
Workshops
8:30 a.m.-5 p.m.
Certification Workshops and Examinations
8:30 a.m.-6 p.m.
Workshops
10:30 a.m.-noon
Tax Exempt Forum
10:30 a.m.-noon
Concurrent Sessions
1 p.m.-2:30 p.m.
Feature Presentation:
“Where Do We Go From Here to Create a Healthy Nation”
Vice Admiral Richard Carmona
3 p.m.-4 p.m.
Concurrent Sessions
3 p.m.-6 p.m.
3rd Annual IHRSA Technology Summit
Frank Abagnale, Con Man Turned FBI Instructor
4:30 p.m.-6 p.m.
Concurrent Sessions
8 p.m.-10 p.m.
Opening Reception
6:30 a.m.-7:30 a.m.
Exercise Classes
7 a.m.-8:30 a.m.
Networking Focus Groups and Breakfast
8:30 a.m.-10 a.m.
IHRSA Annual Meeting and General Session
“Leadership: Succeeding by Failing & Other Paradoxes”
Michael D. Eisner, Former CEO, Walt Disney Company (1984-2005)
11 a.m.-noon
Feature Presentation:
“The Power to Win!”
Sugar Ray Leonard, Former Boxer and Entrepreneur
11 a.m.-12:30 p.m.
Supplier Seminars
11 a.m.-1 p.m.
11th Annual IHRSA/Life Fitness Global Industry Summit
1 p.m.-2:30 p.m.
11th Annual IHRSA Financial Panel
1 p.m.-6 p.m.
Trade Show
2 p.m.-3:30 p.m.
Concurrent Interactive Forums
4 p.m.-5:30 p.m.
Concurrent Interactive Forums
6 p.m.-8 p.m.
Planet IHRSA Reception
7:30 p.m.-9 p.m.
IHRSA's Leadership Recognition Dinner
6:30 a.m.-8:30 a.m.
Exercise Classes and Early Morning Workouts
7 a.m.-8:30 a.m.
Networking Focus Groups and Breakfast
9 a.m.-10:30 a.m.
General Session and Awards Presentation
“Delivering a Groundbreaking Customer Experience to Spark Business Growth”
Lyn Heward, Former President, Creative Content, Cirque du Soleil/Author
11 a.m.-noon
Feature Presentation:
“Focus on Your Company”
Frank Luntz, Ph.D., Communications Specialist
11 a.m.-noon
Concurrent Sessions
11 a.m.-6 p.m.
Trade Show
2 p.m.-3:30 p.m.
Concurrent Interactive Forums
4 p.m.-5:30 p.m.
Concurrent Interactive Forums
6 p.m.-7:30 p.m.
Regional Receptions
7:30 p.m.-10 p.m.
Augie's Quest to Cure ALS' Gala Evening
6:30 a.m.-8:30 a.m.
Exercise Classes and Early Morning Workouts
7 a.m.-8:30 a.m.
Networking Focus Groups and Breakfast
9 a.m.-10 a.m.
Feature Presentation:
“Top Performer: A Bold Approach to Sales and Service”
Steve Lundin, Ph.D., Organizational Culture Expert/Author
9 a.m.-10 a.m.
Concurrent Sessions
10 a.m.-2 p.m.
Trade Show
2:30 p.m.-10 p.m.
San Francisco City Tours
(As of Jan. 17, 2007)
| Exhibitor Name | Booth # |
|---|---|
| 3D Art | 6034 |
| 5 Hour Energy | 6014 |
| A Best Enterprises, Inc. | 5916 |
| A-1 Textiles | 416 |
| Ab Coaster | 5707 |
| Abbey Press | 35 |
| ABC Financial Services, Inc. | 225 |
| AbCore Fitness, Inc. | 5312 |
| Abloy Security, Inc. | 5721 |
| Absoflat Core Trainer | 5401 |
| Ab Solo | 2637 |
| ActiveXL Promotions | 104 |
| Admiral Furniture | 5704 |
| Advanced Commercial Pool and Spa Products | 2802 |
| AFAA | 2415 |
| Affiliated Acceptance Corporation | 412 |
| AGM Group/Aeromats | 2344 |
| Airex | 5715 |
| American College Of Sports Medicine | 5737 |
| American Council On Exercise | 2125 |
| American Specialty Health | 433 |
| Am-Finn Sauna Company | 5406 |
| ASF International | 501 |
| Aspen Information Systems, Inc. | 5606 |
| Association Insurance Group | 5603 |
| Athletic Business | 5819 |
| Athletix Products by Contec, Inc. | 6214 |
| AV Now, Inc. | 5935 |
| Axess/North America LLC | 5404 |
| Axios-Endless Rope | 2821 |
| Balanced Body Pilates | 2217 |
| Ball Dynamics Intl. LLC | 6009 |
| BH USA/Bladez | 6217 |
| Big Ass Fans | 5839 |
| BioLab Commercial Pool Care | 112 |
| Biometrics Nutrition and Fitness | 2407 |
| Biospace | 6310 |
| Body Bar Systems | 2429 |
| Body Bike North America LLC | 6027 |
| Body Care Resort, Inc. | 6520 |
| BodyMedia | 6327 |
| BodyRev | 2801 |
| Body-Solid, Inc. | 6114 |
| Brudden Equipanentos LTDA | 2435 |
| BSDI | 21 |
| Bubble Marketing LLC (Club Wipes, USA) | 5711 |
| California Blimps | 6701 |
| California University of Pennsylvania | 6130 |
| Callbright | 5941 |
| CalorieKing | 5810 |
| Cateye Fitness/Source Distributors, Inc. | 201 |
| CEMCO Fitness Products, Inc. | 219 |
| Centaur Floor Systems LLC | 528 |
| CheckFree | 1629 |
| CI Solutions | 5609 |
| City Blends Ltd. | 5725 |
| CleenTec LLC | 6112 |
| Club and Spa Synergy Group | 2818 |
| Club Industry's Fitness Business Pro | 408 |
| Club Marketing and Management Services (CMS) | 100 |
| Club Resource Group | 1741 |
| Colubra | 5716 |
| Companion Worlds, Inc. | 5507 |
| Concept2, Inc. | 425 |
| Conexion | 2131 |
| Connor Sport Court International | 5613 |
| Coral Springs Software | 5718 |
| COSMED USA, Inc. | 5812 |
| Creative Agency Group | 5920 |
| Creative Fitness Marketing | 6419 |
| CRS Products International, Inc. | 532 |
| CSI Software | 625 |
| Cybex International, Inc. | 1001 |
| Dauntech Co., LTD | 2735 |
| DietMaster Pro by Lifestyles Tech | 5730 |
| Digilock | 319 |
| Dinoflex Manufacturing Ltd. | 2527 |
| DiPietro and Associates, Inc. | 6509 |
| DIRECTV | 6025 |
| Dr. Smoothie Enterprises | 5700 |
| Duomed, Inc/Armasport Mats | 124 |
| EasyZone Weight Loss and Nutrition | 5412 |
| EBSCO | 44 |
| efi Sports Medicine | 2233 |
| Everlast Performance Flooring | 1841 |
| Exergenics/Justwise Group | 5708 |
| Expresso Fitness Corporation | 2625 |
| Extend Bar | 2805 |
| Extreme Engineering | 5709 |
| EZ Facility.com, Inc. | 5418 |
| FIT. | 5833;2816 |
| Fabiano Designs | 6124 |
| FAR Inc./Calfroller | 6505 |
| First Service | 2528 |
| Fitlee Emotionwear | 5309 |
| FitLinxx | 437 |
| Fitness and Wellness Insurance Agency | 5516 |
| Fitness Anywhere, Inc. | 5301 |
| Fitness Audio Distributors | 5939 |
| Fitness Business News | 5321 |
| Fitness Fit Wear | 2807 |
| Fitness Flooring | 2419 |
| FitnessInsurance.com | 2504 |
| Fitness Management | 5914 |
| Fitness Pak, a division of InterWest Insurance | 421 |
| Fitness Quest, Inc. | 637 |
| FitnessAge | 6018 |
| Fitnus Chart Series | 406 |
| Fitter International, Inc. | 5818 |
| FITVIBE | 6035 |
| FreeMotion Fitness | 1901 |
| Fujiiryoki/ACIGI | 6412 |
| Fundamental Fitness Products | 6118 |
| Gerstung | 2525 |
| Goalsetter Systems, Inc. | 5414 |
| GoJo Industries | 6210 |
| GP Industries | 2529 |
| Graham/Meus, Inc. Architects | 208 |
| Gym Doctors | 2825 |
| GymValet/B&D Specialty Concepts, Inc. | 5526 |
| GymWipes-2XL Corporation | 6421 |
| H/P/Cosmos Sports and Medical GMBH | 2044 |
| Hafele America Company | 5306 |
| Hampton Fitness Products | 2401 |
| Harbinger/Grizzly Fitness USA | 333 |
| Health Club Panel Network | 5733 |
| Health Enhancement Systems | 15 |
| Health Inspire, Inc. | 5611 |
| Health Mark, Inc. | 120 |
| Health Mate, Inc.-PLH Products, Inc. | 6119 |
| Healthcare International, Inc. | 228 |
| Healthways | 212 |
| Healthwise | 45 |
| Hoggan Health Industries, Inc. | 2425 |
| Hoist Fitness Systems, Inc. | 1937 |
| Holland Fitness BV | 6041 |
| Hollman, Inc. | 516 |
| Hugger Mugger | 5421 |
| Human Kinetics, Inc. | 6213 |
| Humane Manufacturing Company, LLC | 6017 |
| HurUSA (distributed by Med-Fit Systems) | 441 |
| Hyperstrike-Online Personal Fitness | 5505 |
| Ideacast, Inc. | 6101 |
| Ideal Products | 5626 |
| Inflight Fitness | 2144 |
| Intek Strength | 6519 |
| Intelametrix | 5719 |
| Intellifitness | 6016 |
| International Play Company | 5417 |
| International Tanning Equipment | 2409 |
| Iron Grip Barbell Company | 1917 |
| Ironwear Fitness/Christin Renee Corp. | 5201 |
| Island Oasis | 5525 |
| Ivanko Barbell Company | 525 |
| Jenkins Athens Insurance Services | 5821 |
| JESS, Inc | 6507 |
| JLR Associates | 2717 |
| Joel B. Cantor AIA Architect | 5915 |
| K & K Insurance Group, Inc. | 2417 |
| Keiser | 2201 |
| KI Software | 6019 |
| Koko Fitness, Inc | 5901 |
| Konami Digital Entertainment America | 6601 |
| Korr | 5625 |
| Landice Treadmills | 123 |
| Les Mills International, Ltd. | 5925 |
| Life Fitness | 1301 |
| LifeGuard Health LLC | 2819 |
| Lightspace | 6425 |
| Lincoln Equipment, Inc. | 5732 |
| MS Plastics, Inc. | 5617 |
| Marpo Kinetics, Inc. | 126 |
| Master CPR | 6518 |
| Mateflex | 5918 |
| Matrix Fitness Systems | 725 |
| Mavericks Franchise Group LLC | 5836 |
| Maxion Design | 2433 |
| Medifit Corporate Services | 22 |
| Members Today | 5631 |
| MicroFit, Inc. | 2411 |
| Milnor Laundry Systems | 429 |
| Mondo USA | 2624 |
| Motivatrix | 2721 |
| Motus USA | 2116 |
| MRM Leg and Arm Fit USA, Co. | 2727 |
| Muscle Dynamics Corp. | 1639 |
| Musculart, Inc. | 118 |
| MYE Entertainment | 101 |
| National Council on Strength and Fitness | 5806 |
| National Federation of Professional Trainers | 5816 |
| National Fitness | 5416 |
| Nautilus, Inc. | 1323 |
| NESTA (National Exercise & Sports Trainers Association) | 2711 |
| New Leaf Health and Fitness | 233 |
| Nicros Climbing Walls, Inc. | 6040 |
| North West Rubber | 2707 |
| NSCA Certification Commission | 420 |
| NuMetrex by Textronics, Inc. | 5524 |
| Nutrihand, Inc. | 16 |
| Octane Fitness | 2517 |
| Ohlson Lavoie Collaborative (OLC) | 5912 |
| Optimal Design Systems International | 5619 |
| OPTP | 6117 |
| Pacific Energy Solutions LLC | 5717 |
| Panasonic/Fitness Innovations | 6501 |
| Paramount Acceptance | 216 |
| Paramount Fitness Corporation | 1729 |
| PaviGym-USA | 310 |
| Peak Performance | 321 |
| Peak Pilates | 2535 |
| Penco Products, Inc. | 5425 |
| Perform Better | 5500 |
| Performance Food Centers | 5813 |
| Personal Best/Oakstone Wellness Publishing | 46 |
| Personal Training on the Net | 2713 |
| Petra Hygienic Systems | 431 |
| Philips | 2701 |
| Pilates Method Alliance | 2346 |
| Plastic Display Leadbox | 5917 |
| Pneumex | 6218 |
| Polar Electro, Inc. | 325 |
| Popular Leasing USA | 128 |
| Posfit, Inc. | 6211 |
| Power Plate North America | 2501 |
| Power Systems, Inc. | 5801 |
| Powertec Fitness | 5517 |
| Precor, Inc. | 1025 |
| Prepak Products, Inc. | 5736 |
| Promaxima Fitness | 341 |
| Pure Inventions | 2800 |
| PureFit, Inc. | 2508 |
| Quantum Fitness Corp. | 5701 |
| RB Rubber Products, Inc. | 317 |
| Ready Care Industries | 2530 |
| Relaxation Station, Sponsored by Twin Oaks Software | 2513; 5511; 5608 |
| Retention Management | 2719 |
| Rowbics, Indoor Rowing, Inc. | 544 |
| RSN Promotionals | 5720 |
| SafeKids, Inc. | 5817 |
| Sales Makers | 2413 |
| Salsbury Industries | 5832 |
| Salutron, Inc. | 239 |
| Saris Cycling Group | 5325 |
| Sasaki Associates | 6115 |
| Scifit | 401 |
| Scifit-Medical Fitness | 411 |
| Shake This | 5501 |
| Shape.net Software | 5621 |
| Soft Play | 6311 |
| Speed Queen-Alliance Laundry | 419 |
| Sports and Fitness Insurance Corp. | 520 |
| Sports Solutions, Inc. | 2516 |
| SportsArt Fitness | 1925 |
| Sportsbeat, Inc. | 116 |
| SportsMark | 5919 |
| Sportwall International, Inc. | 6225 |
| SPRI Products, Inc. | 2137 |
| Stamina Products, Inc. | 6401 |
| Star Trac | 1601 |
| Steam Sauna | 5506 |
| STL International, Inc./TEETER | 5508 |
| STOTT Pilates | 2239 |
| Strive | 2209 |
| Sun Ergoline | 5825 |
| Sunlight Saunas | 211 |
| Susan K. Bailey | 6020 |
| Suunto | 215 |
| Tanita Corp. of America, Inc. | 6108 |
| Taraflex Sports Flooring by Gerflor | 5518 |
| Technogym USA Corp. | 701 |
| Teks Training Enhanced Kenetic System | 1546 |
| The Club Insider News | 109 |
| The Cooper Institute | 6212 |
| The Core Spinal Fitness System by MedX | 533 |
| The Royale Smoothie Co. | 5409 |
| Thin and Healthy's Total Solution | 5814 |
| Thomas J. KlC and Associates, Attorneys At Law | 5607 |
| Thomas Plummer Company | 5601 |
| TKO Sports Group, USA Limited | 6411 |
| TMI Salt Pure Corp | 210 |
| Treeforms Lockers | 414 |
| Tropic Craft | 6015 |
| Troy Barbell and Fitness | 5909 |
| True Fitness | 509 |
| Truform Fitness | 1444 |
| Tuff Stuff Fitness Equipment, Inc. | 2225 |
| Tuflex Rubber Flooring | 6424 |
| Tune Belt, Inc. | 418 |
| Turnstile Security Systems, Inc. | 6325 |
| Twin Oaks Software | 2510 |
| US Rubber Recycling, Inc. | 130 |
| UltraSun USA, Inc. | 6125 |
| Umax Strength | 111 |
| UniMac-Alliance Laundry Systems | 2506 |
| United Leasing, Inc. | 311 |
| Vaccination Services and Health Fairs of America, Inc | 38 |
| Vectra Fitness | 944 |
| VersaClimber/VersaPulley | 631 |
| Visual Fitness Planner | 108 |
| Vitabot | 5921 |
| Vital Pharmaceuticals, Inc. | 6513 |
| VoiceScapes On-Hold Marketing | 5605 |
| Water Technology, Inc. | 5624 |
| WaterRower | 121 |
| Wellcoaches Corporation | 36 |
| Wellness Health Education Network | 5313 |
| Wellsource, Inc. | 37 |
| Woodway | 301;307 |
| Worldwide Sport Nutrition/MET-Rx | 313 |
| Xpiron, Inc. | 6111 |
| Yamaha Corp. of America | 6133 |
| Yeadon Fabric Structures Ltd. | 417 |
| YogaFit Training Systems | 2405 |
| Youth Fitness Solutions | 2705 |
| Zumba Fitness LLC | 6614 |
For more information, visit www.ihrsa2007.org.
27th Annual March 5-8, 2008, San Diego
28th Annual March 18-21, 2009, San Francisco