Advertisement
| Exhibit hall closed | |
|---|---|
| 8:00 a.m. - 5:00 p.m. | Registration |
| 9:00 a.m. - 4:00 p.m. | All-Day Sessions |
| Noon - 1:30 p.m. | B Sessions |
| 2:00 p.m. - 3:30 p.m. | C Sessions |
| 4:00 p.m. - 5:30 p.m. | D Sessions |
| 5:30 p.m. - 7:00 p.m. | Welcome Reception, Mercury Ballroom, New York Hilton |
| 7:00 a.m. - 7:45 a.m. | Early Morning Aerobics |
| 8:00 a.m. - 5:00 p.m. | Registration |
| 9:00 a.m. - 4:00 p.m. | All-day Sessions |
| 8:30 a.m. - 10:00 a.m. | E Sessions |
| 10:00 a.m. - 11:00 a.m. | Keynote Address: |
| Bobby Valentine, manager, The New York Mets 1996-2002, analyst, ESPN Baseball Tonight; “Bringing Out the Best: Are You Managing the Players or Just Playing the Manager? | |
| 11:00 a.m. - 12:30 p.m. | F Sessions |
| 2:00 p.m. - 3:00 p.m. | Free Seminar: New News In Tennis Programming for Your Facility |
| 2:00 p.m. - 4:00 p.m. | G Sessions (Executive Round Tables) |
| 12:30 - 5:00 p.m. | Exhibit Hall Open |
| 7:00 a.m. - 9:00 a.m. | Early Morning Workouts, Exhibit Hall |
| 8:00 a.m. - 5:00 p.m. | Registration |
| 9:00 a.m. - 4:00 p.m. | All-day Sessions (A-5, A-6) |
| 8:30 a.m. - 10:00 a.m. | H Sessions |
| 10:00 a.m. - 11:00 a.m. | Free Panel Discussion: How They Do It: Best Practices In Eastern Fitness Facilities |
| 11:00 a.m. - 12:30 p.m. | J Sessions |
| 12:30 a.m. - 5:00 p.m. | Exhibit Hall Open |
| 2:00 p.m. - 3:00 p.m. | Free Seminar: Spotlights On Spas: The Latest Trends and How They Can Benefit Your Fitness Facility |
| 2:00 p.m. - 4:00 p.m. | K Sessions (Executive Round Tables) |
| 7:00 a.m. - 9:00 a.m. | Early Morning Workouts, Exhibit Hall |
| 8:00 a.m. - 3:00 p.m. | Registration |
| 9:00 - 10:30 a.m. | L Sessions |
| 11:00 a.m. - 12:30 p.m. | M Sessions |
| 11:00 a.m. - 3:00 p.m. | Exhibit Hall Open |
For full session titles and descriptions, visit www.clubindustryshow.com.
DURING SHOW HOURS:
Club Studio: Demonstrations of group fitness activities
Club Industry Career Connection: Career opportunities from leading organizations
Club Industry Spa Experience: Learn more about how to add spa services to your operation
| Organization | Booth No. |
|---|---|
| Absolute Fitness | 1404 |
| AGM Group | 1818 |
| Aphelion Inc. | 502 |
| Aspen Information | 1707 |
| Balanced Body | 1808 |
| Biometrics Nutrition & Fitness | 304 |
| Body Cycle/Millenium Fitness Int'l | 506 |
| Body Wedge 21 | 421 |
| Broadcast Vision | 336 |
| Centaur Floor Systems | 316 |
| Checkfree Corporation | 237 |
| Classic Woodworking | 1601 |
| Club Industry | 1701 |
| Core Strength | 415 |
| CSI Software | 1000 |
| CSSI | 1500 |
| Cybex International Inc. | 1005, 1100 |
| Dodge-Regupol | 1800 |
| Dr. Smoothie Enterprises | 510 |
| Dynamic Marketing | 1012 |
| efi Sports Medicine/Total Gym | 1124 |
| Emkay Designs | 419 |
| Enercise | 1812 |
| Fabiano Designs International | 403 |
| Fitdigital.com | 1014 |
| Flex Equipment | 422 |
| FreeMotion Fitness Inc. | 400 |
| Futrex | 1603 |
| GetCYCED | 526 |
| Heavy Metal | 411 |
| Hydro Massage | 1821 |
| I.F.P.A. | 302 |
| I.H.R.S.A | 1018 |
| K & K Insurance Group Inc. | 1008 |
| Landice Treadmills | 1400 |
| Liberty Paper & Janitorial Supply | 426 |
| Life Fitness | 102 |
| Lifestyles Technologies Inc. | 1816 |
| Magnum Fitness Equipment | 324 |
| MedX Corporation | 416 |
| MET-Rx | 1002 |
| M-F Athletics Company | 401 |
| Miller Flooring Inc. | 236 |
| Nature's Best Inc. | 1010 |
| Nustep Inc. | 1717 |
| Paramount Fitness Equipment Co. | 1112 |
| Pawling Corporation | 500 |
| Philadelphia Insurance Companies | 1016 |
| Plastic Display Company | 1600 |
| Polar Electro | 1301 |
| Power Systems | 405 |
| Precor Inc. | 222 |
| RB Rubber Products | 306 |
| SCIFIT | 511 |
| Shape Software | 417 |
| Soloman Fitness Management Group | 1819 |
| Spa Management | 1814 |
| Star Trac | 122 |
| Strive Enterprises | 132 |
| The Nautilus Heath & Fitness Group | 101, 204 |
| The Xercize Corp. | 407 |
| ThinkSystems Inc. | 1502 |
| True Fitness Technology | 1118 |
| Twin Oaks Software Development | 310 |
| Universal Gym Equipment | 1820 |
| VersaClimber | 314 |
| Victory Management | 1705 |
| Woodway USA | 410 |
| X Vest Inc. | 1307 |
| Zoll Medical Corporation | 413 |
