The industry prepares for one of its biggest shows next month when the Club Industry 2007 Conference and Exposition opens in Chicago.
The Club Industry 2007 show is less than a month away, but there is still time to register for the show and plan which sessions to attend. On the following pages are a schedule of events and an exhibitor list (updated on Aug. 22) that you can take with you to the show floor. The show and exposition take place Oct. 10-13 at McCormick Place Convention Center in Chicago. For up-to-the-minute information about the show, visit www.clubindustryshow.com.
- Lounge with us
Need a place to rest your weary feet, get a snack, check your e-mail and brush up on the latest news in the industry? Be sure to stop by the Club Industry's Fitness Business Pro lounge and resource center in the show registration area. While you're there, get information about the show and mingle with the magazine's editors. Internet access at the booth is sponsored by KI Software.
- Tennis guru
Club Industry 2007 Schedule of Events
This year's Lifetime Achievement Award goes to Alan G. Schwartz, chairman of the board of TCA Holdings and founder of Midtown Tennis Club. Be present to honor Schwartz when he accepts the award at 11:30 a.m. on Thursday, Oct. 11.
- Get knocked out
Wednesday, Oct. 10
After Schwartz's address, world boxing champion Laila Ali will speak about how to motivate yourself and your clients to live a healthy lifestyle.
- Big medicine
Thursday, Oct. 11
Dr. Mike Nichols, CEO and founder of the TempusClinic, will address the Club Industry 2007 crowd at 11:30 a.m. on Friday, Oct. 12, about the role of fitness in medicine.
- Best of the Best
For the first time, the 2007 winners of Club Industry's Fitness Business Pro's Best of the Best competition will receive awards and describe their winning programs in a 90-minute educational awards seminar. Don't miss this free event at 2 p.m. on Friday, Oct. 12, in room N226. The Best of the Best presentation is sponsored by SportsArt.
- Catch up on your reading
The official Club Industry bookstore is another new offering at Club Industry 2007. Check out literature written by the show's presenters and other books about fitness, nutrition and business in the north hall lobby, which is next to the registration area.
- Small business
Are you looking for more information on the business side of fitness? Look no further than the small business forum track, presented by Small Business Review. Designed for independent club owners and those who aspire to be club owners, the track includes seminars on marketing strategies for independent clubs, assessment management and tips on how to decide if you're ready to open your own club.
- Get down and give me 20
Friday, Oct. 12
On Saturday, Oct. 13, attendees can sign up for the Boot Camp Challenge, a full-day seminar that gives participants the tools to launch their own professional boot camps. To register, visit www.bootcamp-challenge.com or contact Lori Patterson at lori@bootcamp-challenge.com or 636-734-8594.
Conference: Oct. 10-13, 2007 • Exhibits: Oct. 11-13, 2007 • McCormick Place, Chicago, IL Club Industry Travel Desk: 800-631-5294 • www.clubindustryshow.com
| 9 a.m. - 4 p.m. | All-Day Sessions (A1, A2) |
| Noon - 1:30 p.m. | B Sessions |
| 2 p.m. - 3:30 p.m. | C Sessions |
| 4 p.m. - 5:30 p.m. | D Sessions |
| 5:30 p.m. - 7 p.m. | Welcome Reception |
| 7 a.m. - 7:45 a.m. | Turbo Kick™ Workouts |
| 8:30 a.m. - 10 a.m. | E Sessions |
| 9 a.m. - 4 p.m. | All-Day Session (A3) |
| 10:15 a.m. - 11:30 a.m. | F Sessions |
11:30 a.m. - 11:45 a.m.
Lifetime Achievement Award: Alan G. Schwartz, TCA Holdings
Saturday, Oct. 13
11:45 a.m. - 12:30 p.m.
Keynote Address: Laila Ali, World Boxing Champion
Exhibit Hall Hours
| 12:30 p.m. - 5:30 p.m. | Exhibit Hall Open |
| 2 p.m. - 4 p.m. | G Sessions/Executive Roundtables |
| 7 a.m. - 9 a.m. | Early Morning Workouts |
| 8:30 a.m. - 10 a.m. | H sessions |
| 9 a.m. - 4 p.m. | All-Day Sessions (A4, A5) |
| 10:15 a.m. - 11:30 a.m. | J Sessions |
11:30 a.m. - 12:30 p.m.
Keynote Address: Phillip Mills, CEO of Les Mills
Exhibitors' List
As of Aug. 22, 2007
| 11:30 a.m. - 5:30 p.m. | Exhibit Hall Open |
2 p.m. - 3:30 p.m.
Best of the Best Awards Presentation/Educational Seminar
| 2 p.m. - 4 p.m. | K Sessions/Executive Roundtables |
| 7 a.m. - 9 a.m. | Early Morning Workouts |
| 9 a.m. - 10:30 a.m. | L Sessions |
| 10 a.m. - 2 p.m. | Exhibit Hall Open |
| 11 a.m. - 12:30 p.m. | M Sessions |
Thursday, Oct. 11
12:30 p.m. - 5:30 p.m.
Friday, Oct. 12
11:30 a.m. - 5:30 p.m.
Saturday, Oct. 13
10 a.m. - 2 p.m.
| Company | Booth # |
|---|---|
| 2XL Corp./Gym Wipes | 336 |
| AB Coaster | 110 |
| ABC Financial Services | 849 |
| Abcore Fitness Inc. | 1419 |
| Absolo | 325 |
| Active XL | 116 |
| Aerobics & Fitness Association of America | 1251 |
| AGM Group/AeroMat | 1433 |
| American Council on Exercise | 1415 |
| APT Pilates | 474 |
| Aqua Massage International | 142 |
| Ariel Scientific Group | 241 |
| Armasport-Duomed Inc. | 1431 |
| ASF | 449 |
| Aspen Information Systems | 348 |
| Athlete in Me LLC | 967 |
| Athletic Business | 559 |
| Athletix Products | 438 |
| AV Now Inc. | 235 |
| Avanti Fitness/Cardio Gym | 737 |
| Axess North America LLC | 860 |
| Balanced Body | 725 |
| Bashham Management & Associates Inc. | 663 |
| Biocomfort USA | 964 |
| Biometrics Nutrition & Fitness | 858 |
| Blue Fish Active Wear | 1060 |
| Body Bar Systems | 352 |
| Body Togs | 364 |
| Bodyblade/Hymanson Inc. | 1059 |
| Boot Camp Challenge | 1421 |
| Brewers Ledge | 648 |
| BV Entertainment | 864 |
| Card Imaging | 104 |
| Cardiac Science Corp. | 356 |
| CDM Sport/MR Systems | 1271 |
| Centaur Floor Systems | 959 |
| Checkfree | 949 |
| CleenTec | 1350 |
| Club Industry's Fitness Business Pro | Registration Area |
| Club Resource Group | 750 |
| Club Solutions | 775 |
| Concept2 | 337 |
| Conexion | 1259 |
| Coral Springs Software | 666 |
| Creative Agency Group | 971 |
| Creative Health Products | 671 |
| CRS Products International | 957 |
| CSI Software | 331 |
| Cybex | 901 |
| CycleOps Power | 665 |
| Digilock (Club Resource Group) | 750 |
| DirectTV | 458 |
| Dr. Smoothie Enterprises | 770 |
| efi Sports Medicine | 1049 |
| Egg Whites International | 249 |
| EO Products | 459 |
| Europa Sports Products | 563 |
| Everlast Performance Flooring | 1129 |
| Expresso Fitness Corp. | 1335 |
| E-Z Facility.com | 758 |
| Fabiano Designs Intl. | 649 |
| FD Group | 100 |
| FitCommerce.com | 139 |
| Fitlinxx | 321 |
| Fitness Anywhere Inc. | 1161 |
| Fitness Business News | 871 |
| Fitness Fit Active Wear | 965 |
| Fitness Insurance.com/Jewell Insurance Assoc. | 558 |
| Fitness Management | 765 |
| Fitness Master Inc. | 1423 |
| Freemotion Fitness Inc. | 527 |
| Fundamental Fitness Products | 1056 |
| GameBike, Hudson Fitness Products | 936 |
| Geneva Capital LLC | 108 |
| Glenview Health Systems | 1170 |
| Go Figure Inc. | 677 |
| Gojo Industries | 767 |
| Government Recreation and Fitness | 126 |
| Gym Valet | 1255 |
| GymTicket.com | 1348 |
| Hampton Fitness Products | 1314 |
| Haro Sports Floors | 366 |
| Health Club Managers Inc. | 334 |
| Healthways | 761 |
| HEX Tanning/International Tanning Equipment | 1441 |
| Human Kinetics | 1257 |
| HydroMassage | 1071 |
| IDEAL Products | 561 |
| IHRSA | 354 |
| Inko Sport America LLC | 970 |
| Intek Strength | 1402 |
| Intelametrix Inc. | 253 |
| Iron Grip Barbell | 1135 |
| IronWear | 135 |
| Ivanko Barbell Co. | 1035 |
| Juice Plus + Nutritional Systems | 759 |
| K&K Insurance Group Inc. | 748 |
| Keiser Corp. | 935 |
| KI Software | 224 |
| Laundry Loops | 102 |
| Learning ZoneXpress | 772 |
| Legacy Lockers | 861 |
| Life Fitness | 501 |
| Mad Dogg Athletics and Spinning | 1149 |
| Magnum Fitness Systems | 419 |
| Markel Insurance | 237 |
| Matrix Fitness Systems | 101 |
| MBT Physiological Footwear (SwissMassius) | 124 |
| McArthur Towels | 350 |
| Microfit Inc. | 764 |
| Mind Your Body | 1449 |
| Motivatrix | 119 |
| Motus USA | 929 |
| National Council on Strength & Fitness | 862 |
| National Federation Professional Trainers | 358 |
| National Fitness Financial | 762 |
| Nautilus Inc. | 471 |
| NESTA | 1160 |
| NewLeaf Health & Fitness Products | 1403 |
| NSCA Certification Commission | 120 |
| Octane Fitness | 539 |
| Oka b. | 1253 |
| Onsite Fitness | 1411 |
| Optimal Design Systems Intl | 1052 |
| Oreck Commercial Sales | 363 |
| Panasonic | 1155 |
| Paramount Acceptance | 470 |
| Paramount Fitness | 1101 |
| Perform Better M-F Athletics Co. | 1241 |
| Performance Food Centers | 771 |
| Personal Fitness Professional | 1070 |
| Personal Training on the Net | 360 |
| Pharmanex | 248 |
| Philadelphia Insurance Co. | 252 |
| Pneumex Inc. | 865 |
| Polar Electro Inc. | 1063 |
| Power Bottle USA | 763 |
| Power Plate | 1355 |
| Power Systems | 749 |
| Precor Inc. | 301 |
| Prime Play by Whitewater | 660 |
| Progio (Companion Worlds) | 1448 |
| Promaxima Strength & Conditioning | 463 |
| Pure Fruit Technologies | 370 |
| RB Rubber | 436 |
| RenoSys Corp. | 756 |
| Retention Management | 1158 |
| Royale International Beverage Co. | 1064 |
| RSN Promotionals | 664 |
| Sales Makers | 1401 |
| SCIFIT | 924 |
| Shape.net Software | 960 |
| So Easy 3-Day Colon Cleanse | 250 |
| Soft Play LLC | 651 |
| Speed Queen | 267 |
| Sports & Fitness Insurance Corp. | 1439 |
| Sports Art America Inc. | 923 |
| SPRI Products | 1121 |
| Star Trac | 701 |
| Steam Sauna | 1249 |
| STOTT PILATES | 217 |
| Strive Smart Strength | 519 |
| Tanita Corp. | 460 |
| The Active Network | 870 |
| Treeforms Lockers | 766 |
| Troy Barbell & Fitness | 1235 |
| True Fitness | 1219 |
| TruForm Fitness | 238 |
| Tugs Fitness | 1413 |
| Twin Oaks Software Development | 565 |
| United Leasing Inc. | 361 |
| Valeo Inc. | 555 |
| Versa Climber | 956 |
| Visual Fitness Planner | 130 |
| Vitabot | 1048 |
| WaterRower Inc. | 1349 |
| Woodway USA | 229 |
| Worldwide Sport Nutrition/MET-Rx | 549 |
| XSport Fitness | 349 |
| Xvest | 857 |
| Youth Fitness Solutions | 1171 |
| Zoll Medical Corp. | 1360 |
| Zumba Fitness | 1407 |
