The name may have changed but the show and expo — basically — remain the same. The Athletic Business Conference has a new name, the Athletic Business Conference & Expo, reflecting Athletic Business' purchase of IHRSA's share of the trade show.
With more than 250 exhibitors slated to be on hand at the Orange County Convention Center in Orlando from Dec. 4 to 6, and 3,000 attendees set to visit them it seems the name change hasn't taken any of the wind from the sails of this show.
In its 22nd year, the Athletic Business Conference & Expo will have plenty of conference sessions to keep attendees busy when they aren't searching for the latest equipment and services on the show floor of Hall E. Offering 75 sessions in 11 distinct tracks such as Leadership, People Management and Personal Development, Facility Design and Construction (two tracks), Aquatics Programming and Management and a new track sponsored by the International Council on Active Aging, the show has a little bit of something for every type of facility be it colleges and universities, municipal recreation, military bases, YMCAs, fitness clubs or amateur sports organizations from around the world.
But no trip to Orlando would be complete without some networking opportunities — or a ride on the Incredible Hulk.
Starting with tours of local universities, a golf outing and pre-conference workshops on Dec. 3, it doesn't take long for the networking opportunities to begin. Once the show starts in earnest on Dec. 4, the choices only balloon. There will be keynote addressees by notables Keith Harrell, president and CEO, Harrell Performance Systems, and Rick Pitino, head basketball coach, University of Louisville. During the opening reception, there will be plenty of opportunities for everyone to expand their networking circles. Attendees can mix with exhibitors for a fun-filled evening of food, drink, music and dancing with The Boomers, recognized as one of Florida's most popular party and dance bands.
So, whether you're looking for new products, increased education — many courses carry CEUs — or a chance to network yourself and your facility to others it may just be worth a trip to Mickey's neighborhood.
Schedule
Tuesday, Dec. 2
4:00 p.m. - 6:00 p.m. Registration
Wednesday, Dec. 3
7:00 a.m. - 5:30 p.m. Registration
8:00 a.m. - 12:00 p.m. Pre-conference Workshop: Design & Construction 101: Building a Facility from Concept to Completion-David Body and Robert Johnston
8:00 a.m. - 12:30 p.m. Pre-conference Tour: Rollins College and University of Central Florida Wayne Densch Sports Center
8:00 a.m. - 4:30 p.m. Colorado-Missouri Rec School Pre-conference Workshop
8:00 a.m. - 5:00 p.m. Pre-conference Tour: University of Florida-Gainesville Recreation and Athletic Facilities
9:00 a.m. - 12:00 p.m. Pre-conference Workshop: Facing the Challenge of Challenging Employees-Ruby Newell-Legner
11:15 a.m. - 6:30 p.m. 2nd Annual Athletic Business Golf Classic at Champions Gate Golf Club
1:00 p.m. - 5:00 p.m. Pre-conference Workshop: Designing Your Dream Facility: Survival of the Fittest- Chris Chivetta and Erik Kocher
1:00 p.m. - 5:00 p.m. Pre-conference Workshop: Your Leading Role-Lead by Letting Go-Jane Turrentine
1:00 p.m. - 5:00 p.m. Pre-conference Sports Field Workshop/Tour-Floyd Perry
Thursday, Dec. 4
7:30 a.m.- 5:00 p.m. Registration
8:45 a.m. - 2:45 p.m. Seminars
3:00 p.m. - 4:00 p.m. Keynote Address: Keith Harrell
4:00 p.m. - 7:00 p.m. Trade Show Grand Opening
8:00 p.m. - 11:00 p.m. Welcome Reception, The Rosen Plaza Hotel
Friday, Dec. 5
6:30 a.m. - 8:30 a.m. Early-Morning Workouts
8:00 a.m. - 4:30 p.m. Registration
8:30 a.m. - 11:45 a.m. Seminars
12:00 p.m. - 1:00 p.m. Keynote Address: Rick Pitino
1:00 p.m. - 5:00 p.m. Trade Show
4:00 p.m. - 5:30 p.m. Seminars
7:00 p.m. - 9:30 p.m. Facility of Merit Awards Gala, The Rosen Plaza Hotel
Saturday, Dec. 6
6:30 a.m. - 8:30 a.m. Early-Morning Workouts
8:15 a.m. - 12:00 p.m. Registration
8:30 a.m. - 11:45 a.m. Seminars
11:00 a.m. - 2:00 p.m. Trade Show
Exhibitor List*
| A Best Enterprises Inc. | 1032 |
| Acer Flooring LLC | 202 |
| Ace Surfaces North America Inc. | 645 |
| ActionPotential | 1321 |
| Adolph Kiefer & Associates | 410 |
| Aerobics & Fitness Association of America | 848 |
| Air Structures American Technologies Inc. | 1145 |
| All American Scoreboards | 404 |
| Aluminum Athletic Equipment Co. | 213 |
| American Athletic Inc. | 419 |
| American Mat & Rubber Products Inc. | 504 |
| American Safety & Health Institute | 315 |
| Anew International | 1344 |
| Ankeny Kell Architects P.A | .945 |
| Aphelion Inc. | 822 |
| Aqua Massage International Inc. | 625 |
| Aqua Products Inc. | 314 |
| Aquatic Design Group | 436 |
| Aquatic Development Group Inc. | 1141 |
| Arch Chemicals Inc. | 241 |
| Athletic & Performance Rigging | 728 |
| Athletic Business | 845 |
| Athletic Management | 1139 |
| Athletica Inc. | 319 |
| Atlas Track & Tennis | 744 |
| A-Turf (a division of Surface America Inc.) | 500 |
| AV Now Inc. | 122 |
| Laminex Badging Solutions | 1433 |
| Basketball Products International Inc. | 518 |
| Beynon Sports Surfaces Inc. | 211 |
| Biometrics | 533 |
| Bleachers International Inc. | 1038 |
| Body Cycle/Millenium Fitness International | 124 |
| Body Masters | 511 |
| BOSU Balance Trainer | 644 |
| BroadcastVision | 1134 |
| BSDI | 746 |
| BSN Sports | 426 |
| Cannon Design | 627 |
| CAP Sports Systems | 1439 |
| ClubCom Cardio Theater | 823 |
| CardioVision Inc. | 118 |
| Cascadia Sport Systems | 200 |
| CC Creations | 427 |
| Centaur Floor Systems LLC | 727 |
| CheckFree Corp. | 1338 |
| Clarin, Div. of Greenwich Industries | 345 |
| Clough Harbour Sports | 1036 |
| CollegeNet Inc. | 138 |
| Collegiate Pacific | 739 |
| Colorado Display/Colorado Time Systems | 539 |
| Comtec Industries | 229 |
| Concept2 Inc. | 325 |
| Connor Sports Flooring Corp. | 738 |
| Counsilman/Hunsaker and Associates Inc. | 628 |
| Court Co., The | 838 |
| Covermaster Inc. | 933 |
| CoverSports USA | 333 |
| CPRA Facility Design & Management School | 1247 |
| Creative Health Products Inc. | 1502 |
| CRS Products International Inc. | 724 |
| CSI Software | 502 |
| CSSI Resilient Surfacing Products | 500 |
| Cybex International Inc. | 701 |
| Daktronics Inc. | 448 |
| Daley International | 1046 |
| DC Sports Inc. | 332 |
| Design-Tec | 1233 |
| Dillard Gov't Sales/Div. of Dillard Sports | 540 |
| Dinoflex Mfg. Ltd. | 432 |
| Dodge-Regupol Inc. | 619 |
| Douglas Sport Nets & Equipment Co. | 439 |
| Draper Inc. | 341 |
| EFI Sports Medicine | 1226 |
| Eldorado Wall Co. | 1133 |
| Ellerbe Becket Inc. | 636 |
| Entre Prises USA Climbing Walls | 1427 |
| Essential Industries Inc. | 529 |
| Everlast Performance Flooring | 718 |
| Eversan Inc./Unitec Mfg. Division | 528 |
| Executive Business Media Inc. | 413 |
| Extreme Engineering | 1238 |
| Fabiano Designs International | 1240 |
| Fair-Play Scoreboards | 148 |
| FieldTurf Inc. | 639 |
| Fit Express Inc. | 925 |
| FitLinxx | 1504 |
| FlagHouse | 1501 |
| Flex Fitness Inc. | 1312 |
| Fortress Locker Systems IHFS | 329 |
| FreeMotion Fitness | 1300 |
| Future Pro Inc. | 334 |
| General Services Administration | 1334 |
| GeoFitness Inc. | 1345 |
| Gibson Inc. | 1241 |
| Gill Athletics | 538 |
| Goalsetter Systems Inc. | 640 |
| Graham/Meus Inc. Architects | 337 |
| Hampton Fitness Products Ltd. | 110 |
| Hastings & Chivetta Architects | 512 |
| Hide-A-Bench Inc. | 341 |
| Hoist Fitness Systems | 1118 |
| Hollman Inc. | 1441 |
| Horner Flooring Co. | 549 |
| Humane Manufacturing LLC | 1232 |
| Hydra-Rib | 307 |
| Hydromassage | 1339 |
| I.D. Edge Inc. | 335 |
| ICA | 1532 |
| Ideal Products Inc. | 1336 |
| Integrated Architecture | 112 |
| Intek Strength | 1419 |
| International Cellulose Corp. | 632 |
| International Council on Active Aging | 745 |
| Island Oasis | 403 |
| Jammin' Apparel Inc. | 1434 |
| Jaypro Sports Inc. | 114 |
| Johnson Machine Works | 1435 |
| Jump Stretch Inc. | 1612 |
| K&K Insurance Group Inc. | 1236 |
| Kay Park-Recreation Corp. | 545 |
| KBE of North Americaq | 1234 |
| Keeper Goals | 535 |
| Keiser Corp. | 425 |
| Kwik Goal Ltd. | 1039 |
| Landice Treadmills | 1600 |
| Lawson Aquatics Inc. | 939 |
| Legacy Lockers | 839 |
| Leslie's Poolmart | 1423 |
| Life Fitness | 900 |
| Lincoln Equipment Inc. | 440 |
| Lyon Workspace Products | 326 |
| M. Putterman & Co. Inc. | 1500 |
| Magnum Fitness Systems | 915 |
| Mateflex-Mele Corp. | 526 |
| Maximum Solutions Inc. | 634 |
| Medical Fitness Association | 626 |
| MedX | 1218 |
| M-F Athletic Co. & Perform Better | 840 |
| MicroFit Inc. | 741 |
| Missouri Park and Recreation Association | 220 |
| Missouri Turf Paint | 1510 |
| Mitchell Rubber Products Inc. | 638 |
| Mity-Lite Inc. | 226 |
| Mondo USA | 532 |
| Moody Nolan Inc. | 1140 |
| Moser Pilon Nelson Architects | 1244 |
| MuscleTech Research & Development | 527 |
| Musco Lighting | 405 |
| National Alliance for Youth Sports | 947 |
| National Athletic Trainers Association | 832 |
| Nautilus | 1101 |
| Neptune-Benson Inc. | 1237 |
| Nevco Scoreboard Co. | 510 |
| Nicros Inc. | 1144 |
| NIK Design Inc. | 328 |
| NIRSA | 1135 |
| PBI Market Equipment | 313 |
| NuStep Inc. | 525 |
| Ohlson Lavoie Collaborative | 1333 |
| Oscoda Plastics Inc. | 424 |
| Paddock Pool Equipment Co. Inc. | 312 |
| Paramount Fitness Corp. | 1400 |
| Pawling Corp. | 401 |
| Perdue Acoustics | 834 |
| Permaline Sports | 1444 |
| Plexipave Sports Surfaces | 1512 |
| Polar Electro Inc. | 1327 |
| Porter Athletic Equipment Co. | 444 |
| Power Lift | 1426 |
| Power Systems | 1245 |
| Precor Inc. | 501 |
| Promats Inc. | 1138 |
| Pyramide USA Inc. | 1533 |
| QNC Inc. | 441 |
| Qualite Sports Lighting Inc. | 321 |
| Quantum Fitness Corp. | 1126 |
| R.J. Thomas Mfg. Co. Inc./Pilot Rock | 1614 |
| RDG Sports | 435 |
| Recreation Management Magazine | 647 |
| Recreonics Inc. | 418 |
| RenoSys Corp. | 215 |
| Riddell | 240 |
| RLS Lighting Inc. | 339 |
| RMT Aquatics | 340 |
| Robbins Sports Surfaces | 833 |
| Rockville Partitions Inc. | 1432 |
| Rowley International Inc. | 222 |
| S&S Worldwide | 305 |
| Sasaki Associates Inc. | 940 |
| Schelde North America | 301 |
| Signature Fencing | 1332 |
| Sink Combs Dethlefs | 938 |
| SmartPool Inc. | 1514 |
| Specialized Seating | 429 |
| Spectrum Scoreboards | 1335 |
| SpiderCourt Inc. | 633 |
| Sport Court Inc. | 414 |
| Sport Floors Inc. | 506 |
| Sportlite Inc. | 311 |
| Sports Imports Inc. (Senoh) | 937 |
| Sports-o-Zone | 1438 |
| SPRI Products Inc. | 219 |
| SRI Sports Inc. | 415 |
| Stanmar Inc. | 1045 |
| Star Trac | 715 |
| Starena International USA | 230 |
| Steam Sauna | 216 |
| Strive Enterprises Inc. | 1410 |
| Structures Unlimited Inc. | 224 |
| Swedish Backcare System Inc. | 120 |
| SwimEx Systems | 726 |
| SwimGuard USA | 1239 |
| Taraflex Sports Flooring by Gerflor | 225 |
| Taylor Made/Adidas Golf Co. | 1440 |
| Tetra Tech Inc. | 1044 |
| Thera-Band Products/Hygenic Corp. | 1539 |
| TKH Design | 208 |
| TMP Associates Inc. | 411 |
| True Fitness Technology | 1107 |
| Tuflex Rubber Flooring | 134 |
| Turbo Link International Inc.-TLI Sports | 935 |
| U.S. Filter, Stranco Products | 150 |
| U.S. Rubber Recycling Inc. | 412 |
| UCS Inc. | 537 |
| UniMac | 303 |
| Vermont Systems Inc. | 841 |
| VersaClimber/VersaPulley | 146 |
| VitalTen | 142 |
| VOA Associates Inc. | 1040 |
| Vortex Fitness Equipment | 733 |
| W.A. Schmidt | 1554 |
| Walk4Life Inc. | 108 |
| Walker's Warehouse (The) | 233 |
| Water Technology Inc. | 320 |
| Williams Associates Architects Ltd. | 221 |
| Woodway USA | 519 |
| Woolpert LLP | 310 |
| Worldwide Sport Nutritional Supplements/MET-Rx | 1418 |
| Worth Inc. | 1340 |
| X Vest | 723 |
| Yarger Design Group Inc. | 1137 |
| Yeadon Fabric Domes Inc. | 433 |
| ZOLL Medical Corporation | 140 |
| *As of Nov. 4, 2003 | |
