Going for the Gold
The Theme "Celebrating Silver. Going for Gold" sums up IHRSA's International Convention and Trade Show.
advertisement
Interact With Us
Best of 2011
Top Stories of 2011
The most popular stories of 2011. Did your favorites make our list?
Resource Center
Buyers Guide
Find industry businesses by product or service categories, view company profiles and more.
Club Industry Trade Show
Club Industry Show and Conference, held each October, is the premier event for fitness and wellness professionals. Find out more about Exhibitors, Events, and Education.
Industry Events & Trade Shows
The industry-wide calendar features listings for educational events, trade shows and more.
Classifieds
View classified ads for health club equipment and services, plus business opportunities and job postings.
Current Issue
Read stories from the latest print issue of Club Industry magazine.
Club info and News
Read news about some of the biggest names in the industry.
- 24 Hour Fitness
- Anytime Fitness
- Bally Total Fitness
- Crunch Fitness
- Club One
- Curves
- Equinox
- Gold's Gym
- Health Fitness Corp.
- LA Fitness
- Life Time Fitness
- Lifestyle Family Fitness
- Planet Fitness
- Plus One Management
- Powerhouse Gyms
- Snap Fitness
- Spectrum Athletic Clubs
- Sport & Health
- Town Sports International
- Sports Club Co.
- Urban Active
- Wellbridge
- Western Athletic Clubs
- World Gym
E-Newsletter Signup
Breaking news on the industry, people on the move, mergers and acquisitions and much more. Delivered weekly.
It's not hard to see the silver lining here: the International Health, Racquet and Sportsclub Association's (IHRSA) International Convention and Trade Show turns 25 this year, and to celebrate, the fitness industry is taking over Las Vegas, March 20-23, 2006.
The show's theme, “Celebrating Silver. Going for Gold,” reflects on where the industry has been during the past 25 years and where it's going, according to IHRSA. The show will also mark another passage — John McCarthy's final trade show as executive director of IHRSA.
“We take brief pause to celebrate our accomplishments as an association and industry over the past 25 years, then enthusiastically turn to our most important objective: to dramatically increase health club membership and likewise amplify our capacity to positively influence the overall health and well being of people worldwide,” McCarthy says.
The event will feature more than 400 exhibiting companies and nearly 240,000 square feet of trade show space, which is necessary to accommodate the 10,000 people who are expected to attend the four-day conference and trade show at the Las Vegas Convention Center, says Brooke Correia, IHRSA spokesperson.
The show will also offer several learning opportunities with educational tracks in fitness and personal training, health care and wellness, human resources, management, member service and retention, operations, programming, sales and marketing and technology. Because the show is held in conjunction with the American Journal of Health Promotion's 2006 Art and Science of Health Promotion Conference, advocacy, financial impact, innovation and practical skills will also be offered as educational tracks.
In addition, two keynote presentations and three featured speakers highlight the show. Keynote speakers Jim Collins, author of Built to Last and Good To Great: Why Some Companies Make the Leap and Others Don't, and Ken Blanchard, author of The One Minute Manager, will both speak on leadership and advancing your business. Collins will reveal the successful habits of visionary companies from 9 a.m. to 10 a.m. on Tuesday, March 21, and Blanchard will present on what great leaders know and do from 9 a.m. to 10 a.m. on Wednesday, March 22. Featured speakers include Deepak Chopra, founder of the Chopra Center for Well Being; Stephen Lundin, organizational culture expert and author of FISH!; and Steven Blair, president and CEO of the Cooper Institute. Chopra will speak on working for peace and the soul of healing, Lundin will present on his FISH! philosophy, and Blair will discuss the physical inactivity epidemic.
Other show events include the second annual technology summit from 2:30 p.m. to 5:30 p.m. on Monday, March 20, and the gala evening to raise money to support Augie's Quest to Cure ALS from 7 p.m. to 10 p.m. on Wednesday, March 22, at the Las Vegas Hilton.
As usual, show attendees will also have a chance to check out new fitness trends and products first hand at exercise classes at various times throughout the show and during early morning workouts from 6:30 a.m. to 8:30 a.m. on Wednesday, March 22, and Thursday, March 23. The trade show floor will be open from 1 p.m. to 6 p.m. on Tuesday, March 21; from 11 a.m. to 6 p.m. on Wednesday, March 22; and from 10 a.m. to 2 p.m. on Thursday, March 23.
Whether you want to buy new products or learn about new trends, this show offers a “golden” opportunity for you to advance your business and knowledge.
SCHEDULE OF EVENTS
MONDAY, MARCH 20
8:30 a.m.-10 a.m.
Concurrent sessions
8:30 a.m.-noon
Workshops
8:30 a.m.-4:30 p.m.
Workshops
8:30 a.m.-5 p.m.
Certification workshops and exams
8:30 a.m.-5 p.m.
Workshops
10:30 a.m.-noon
Fair competition open forum
10:30 a.m.-noon
Concurrent sessions
1 p.m.-2:30 p.m.
General session: Working for Peace Featuring Deepak Chopra, founder, Chopra Center for Well Being
2:30 p.m.-5:30 p.m.
2nd Annual IHRSA Technology Summit
Featuring Pete Kight, founder and CEO of CheckFree Corporation
3 p.m.-4 p.m.
Concurrent sessions
4:30 p.m.-5:30 p.m.
Concurrent sessions
7 p.m.-8 p.m.
Feature presentation
FISH! Philosophy
Featuring Dr. Stephen C. Lundin, Organizational Culture Expert and Author, FISH!
8 p.m.-10 p.m.
Opening reception
TUESDAY, MARCH 21
6:30 a.m.-7:30 a.m.
Exercise classes
7 a.m.-8:30 a.m.
Networking focus groups and continental breakfast
8:30 a.m.-8:45 a.m.
IHRSA annual meeting
8:45 a.m.-10 a.m.
General session, awards presentation
‘Good to Great’ and ‘Built to Last: Successful Habits of Visionary Companies’ Featuring Jim Collins
11 a.m.-12:30 p.m.
Concurrent seminars
11 a.m.-1 p.m.
10th Annual IHRSA/Life Fitness Global Industry Summit
1 p.m.-2:30 p.m
10th annual IHRSA financial panel
1 p.m.-6 p.m.
Trade show
2 p.m.-3:30 p.m.
Concurrent networking open forums
4 p.m.-5:30 p.m.
Concurrent networking open forums
6 p.m.-8 p.m.
Planet IHRSA Reception
(Registered International Club Attendees Only)
7:30 p.m.-9 p.m.
IHRSA's Leadership Recognition Dinner
WEDNESDAY, MARCH 22
6:30 a.m.-8:30 a.m.
Exercise classes and early morning workout
7 a.m.-8:30 a.m.
Networking focus groups and continental breakfast
9 a.m.-10 a.m.
General session and awards presentation
The Secret: What Great Leaders Know … and Do Featuring Ken Blanchard, Ph.D.
11 a.m.-noon
Concurrent sessions
11 a.m.-6 p.m.
Trade show
2 p.m.-3:30 p.m.
Concurrent sessions
4 p.m.-5:30 p.m.
Concurrent networking open forums
7 p.m.-10 p.m.
Augie's Quest to Cure ALS Gala Evening
THURSDAY, MARCH 23
6:30 a.m.-8:30 a.m.
Exercise classes and early morning workouts
7 a.m.-8:30 a.m.
Continental breakfast
8 a.m.-9 a.m.
Concurrent sessions
9:30 a.m.-10:30 a.m.
Concurrent sessions
9:30 a.m.-12:30 p.m.
IHRSA Tennis Forum
9:30 a.m.-12:30 p.m.
Workshop
10 a.m.-2 p.m.
Trade show
2:30 p.m.-4 p.m.
Feature presentation
The Physical Inactivity Epidemic
Featuring Dr. Steven N. Blair, President and CEO, The Cooper Institute
6 p.m.-8 p.m.
Grand finale
EXHIBITORS' LIST
(As of January 19, 2006)
| INSTITUTION NAME | BOOTH # |
|---|---|
| 3D Art Pte Ltd | 2079 |
| A Best Enterprises, Inc. | 1380 |
| A-1 Textiles & Hospitality | 1580 |
| ABC Financial Services, Inc. | 1941 |
| Abloy Security, Inc. | 877 |
| Ab-ulous Meals | 2949 |
| Accufitness, LLC | 2387 |
| ActiveXL | 2374 |
| ActivTrax | 2740 |
| Admiral Furniture | 1693 |
| Advecor | 417 |
| Aeson Floor Systems | 642; 545 |
| AFAA | 2372 |
| Affiliated Acceptance | 1782 |
| AGM Group/Aeromat | 2179 |
| AirStructures Worldwide, Ltd. | 978 |
| All American EFX | 321 |
| All American Pharmaceutical | 323 |
| American College Of Sports Med | 1792 |
| American Council On Exercise | 2749 |
| American Hotel Register | 1778 |
| American Specialty Health | 2744 |
| Anti-Oxidant Laser Scanner | 2489 |
| Apex Fitness Group | 739 |
| Aphelion (now part of CheckFree) | 1259 |
| Aqua Detox USA | 2977 |
| Aqua Products | 1284 |
| ASF International | 2217 |
| Aspen Information Systems | 2965 |
| Association Insurance Group | 2661 |
| Athletic Business | 1376 |
| Athletix Products by Contec | 1588 |
| Australian Barbell Co | 1781 |
| AV Now, Inc. | 2971 |
| B & D Specialty Concepts, Inc. | TBA |
| Balanced Body Pilates | 2071 |
| Ball Dynamics International | 1791 |
| BEST Lights, Inc. | 1489 |
| Big Ass Fans | 2887 |
| Biodex Medical Systems | 324 |
| BioGuard Commercial Pool Care | 2750 |
| BIOMETRICS Nutrition & Fitness | 1677 |
| Biospace, Inc | 1981 |
| Blends-4-You | 2733 |
| Blue Fish Corp. | 1182 |
| Body Bar Systems, Inc. | 1692 |
| Body Bike North America | 2879 |
| Body Masters Sports | 2057 |
| Bodyblade/Hymanson, Inc. | 2680 |
| BodyRev | 538 |
| BodySpex | 2488 |
| BodyWedge 21 LLC / BW21 LLC | TBA |
| BookingPlus Inc. | 2551 |
| BOSU, Balance Trainer by | 2533 |
| Britanne Corp. | 2937 |
| Broadcast Music, Inc. (BMI) | TBA |
| BroadcastVision Entertainment | 1787 |
| Brudden Equipamentos Ltda | 2741 |
| BSDI | 706 |
| California Tanning Supply | TBA |
| California, University of | 234 |
| CalorieKing Wellness Solutions | 981 |
| Cardiac Science, Inc. | TBA |
| CARDIOLATES | 1386 |
| Cascade Fitness Technologies | 2953 |
| Cascade Water Gallery | 2483 |
| Cat Eye / Source Distributors | 339 |
| CDM Sport | 1381 |
| CEMCO Physical Fitness | 2257 |
| Centaur Floor Systems LLC | 2641 |
| Chorus Systems GmbH | TBA |
| City Blends Cafe | 2571 |
| Clinician's Choice, Inc. | 2686 |
| Club Industry's Fitness Business Pro | 1589 |
| CLUB INSIDER | 2934 |
| Club Marketing & Management | 112 |
| CLUB PAK — Jenkins/Athens | 641 |
| Club Performance Network | 2658 |
| Club Resource Group | 617 |
| Club Wipes | 2286 |
| Colorado Altitude Training | 1593 |
| Commercial Building & | 1491 |
| Computer Outfitters | 2764 |
| Computerease Ltd | 1388 |
| Concept2, Inc. | 2617; 2619 |
| Conexion | 2287 |
| Connor Sport Court | 1378 |
| Cooper Institute for Aerobics | 2924 |
| Coral Springs Software | 2942 |
| CORE Sports Performance | 523 |
| COSMED SRL | 517 |
| Creative Agency Group | 738 |
| Creative Fitness Marketing | 527 |
| Creative Health Products, Inc. | 2652 |
| CRS Products International | 2645 |
| CSI Software | 2241 |
| CTA Sport | 1780 |
| Cuts Fitness for Men | 2721 |
| Cuts Fitness for Women | 2723 |
| CYBEX International | 1617 |
| DietMaster Pro | 439 |
| Digilock | 2282 |
| Digital Pulse Analysis | 2933 |
| DINOFLEX Manufacturing Ltd. | 624 |
| DiPietro & Associates, Inc. | 2983 |
| Dosho Design, Inc. | 2687 |
| Dr. Smoothie | 2283 |
| drj designs, inc. | 2479; 2579 |
| Duomed, Inc./Armasport | 2922 |
| Easy Zone Weight Loss and | 2819 |
| efi Sports Medicine | 2425 |
| Electro-Steam | 2625 |
| Emergency First Response | 1286 |
| Entre Prises Climbing Walls | 1275 |
| EQUILIBRIUM | 2771 |
| Exertron Sports Medical LLC | 1890 |
| Expresso Fitness Corp | 2355 |
| EZ Facility.com, Inc. | TBA |
| Fabiano Designs | 2649 |
| First Service | 626 |
| Fit Rewards | 2748 |
| FitDV Inc. | 2961 |
| FitLinxx, Inc. | 1271 |
| Fitness and Wellness Insurance | 521 |
| Fitness Anywhere, Inc | 2180 |
| Fitness Fit Wear | 2939 |
| Fitness Flooring | 2052 |
| Fitness In Motion | TBA |
| Fitness Management | 975 |
| Fitness Pak Insurance | 1683 |
| Fitness Underwriters | 2378 |
| FitnessAge | 2762 |
| FitnessInsurance.com | 2549 |
| Fitnus Chart Series | 1578 |
| FitRhythms | 639 |
| Fitter International, Inc. | 2883 |
| FitvibeUSA | 524 |
| FormoStar Direct | TBA |
| FreeMotion Fitness | 1337 |
| FUNdamental FITness PROducts | 2484 |
| GAMETIME | 2684 |
| Gerstung | 1953 |
| GETMEMBERS.com | 2081 |
| Gliding Professional | 2678 |
| GP Industries | 2849 |
| Graham/Meus Architects Inc. | 2627 |
| Gymstick International | 2683 |
| GymWipes-2XL Corp | 2677 |
| GyroGym, Inc | 516 |
| h/p/cosmos sports & medical | 771 |
| Hampton Fitness Products | 1391 |
| Harbinger Sports | 2541 |
| Health Club Managers, Inc. | 2921 |
| Health Mark, Inc. | 2918 |
| Health Mate Sauna | 2940 |
| HealthCare International, Inc. | 1387 |
| HealtheTech, Inc. | 1179 |
| HEX Tanning | 2046 |
| Hoffman Insurance Services | 419 |
| HOGGAN Health Industries, Inc. | 616 |
| HOIST Fitness Systems | 2225 |
| Hollman, Inc. | 2050 |
| HR Pro Shop | 2957 |
| HRH Insurance Agency of MA | 2754 |
| Hugger Mugger LLC | 2824 |
| Humane Manufacturing | 525 |
| Hur | 2417 |
| HYDROCO, INC. | 2835 |
| Hydromassage | 979 |
| Ideal Products, Inc | 2820 |
| IHRSA | 2635; 2655; 2653 |
| In The Paint | 2756 |
| InFlight Fitness | 317 |
| Inko Sport America | 1889 |
| Intek Strength | 1071 |
| IntelaMetrix | 2845 |
| International Court Soccer | 2959 |
| International Play Co | 2185 |
| Iowa Sports | 1776 |
| Iron Grip Barbell Co | 1553 |
| Island Oasis / Power Blendz | 421 |
| Ivanko Barbell Co | 1671 |
| Jacobs Ladder | 520 |
| JCH Int'l | 2760 |
| Joel B. Cantor AIA Architect | 2284 |
| Justwise Group Ltd | 2186 |
| K & K Insurance Group, Inc. | 1679 |
| Keiser | 1471 |
| KI Software | 971 |
| Kidzpace Interactive, Inc. | 2654 |
| Konami Sports Life Corp. | 1871 |
| korebalance by SportKAT | 2926 |
| KORR | 2785 |
| Les Mills North America | 2871 |
| Life Fitness | 1317 |
| Life is good | 1078 |
| Life Measurement, Inc. | TBA |
| Lifestyle Family Fitness | 2822 |
| Lifewave by Vital Edge | 1279 |
| Lippincott, Williams & Wilkins | 2987 |
| Living Essentials/Chaser | 1689 |
| M.S. Plastics and Packaging | 1481 |
| Mateflex Modular Surfaces | 1374 |
| Matrix Fitness Systems | 2041 |
| Maxion Design | 1876 |
| Mayo Clinic Health Management | 802 |
| McArthur Towel & Sports | 522 |
| Medifit Corporate Services | 702 |
| MEMBERSFIRST, INC. | 1281 |
| MicroFit, Inc. | 2621 |
| Millenium Fitness/BodyCycle | 416 |
| Milnor Laundry Systems | 2629 |
| MindBody Online | 1583 |
| Mondo USA | 2334 |
| Motus USA | 631 |
| Moving Prospects | 2843 |
| Muscle Dynamics | 2333 |
| Muscle Marketing USA, Inc. | 2390 |
| My Training Card | 1493 |
| Mystic Tan, Inc | 423 |
| Nat'l Academy Of Sports Med | 643 |
| National Council on Strength | 2385 |
| National Exercise & Sports | 2925 |
| Nautilus | 717 |
| New Leaf Health & Fitness | 2263 |
| Nicros Climbing Walls | 976 |
| Noramco Fitness/Super Treads | 1480 |
| North West Rubber | 2381 |
| NSCA Certification Commission | 1878 |
| NuStep, Inc. | 630 |
| Nutrakinetika Corp. | 2722 |
| Oakstone Wellness | 709 |
| Octane Fitness | 839 |
| Ohlson Lavoie Collaborative | 1382 |
| OpenAire Inc. | 2581 |
| Optimal Design Systems | 1586 |
| OPTP | 2827 |
| Oreck Vacuum | TBA |
| Organizational Wellness | 708 |
| Orthometrix, Inc. | 338 |
| Otomix | 2648 |
| Panasonic | 2753 |
| Paramount Acceptance | 2682 |
| Paramount Fitness Corp. | 1139 |
| PaviGym - USA | 872 |
| Peak Performance | 1951 |
| peakwellness.com | 2587 |
| Penco Products, Inc. | 2586 |
| Perform Better | 1579 |
| Performance Food Centers | 2382 |
| Personal Training on the Net | 2660 |
| Petra Hygienic Systems | 2728 |
| Philips | 1947 |
| Pilates Method Alliance Inc. | 1083 |
| Planet Body, Inc. | TBA |
| Plastic Display Leadboxes | 1681 |
| PNEUMEX, INC. | 1379 |
| Polar | 2371 |
| Popular Leasing | 1694 |
| Posi-Trak | 1079 |
| Power Music Inc | 2083 |
| Power Plate North America | 939 |
| Power Systems | 2759 |
| Powertec, Inc. | 2471 |
| Precor Inc | 1641 |
| PrePak Products | 2778 |
| Prime Time Boxing Camp | 2929 |
| Productive Fitness | 2758 |
| Progio/Companion Worlds | TBA |
| Promaxima Fitness | 1777 |
| Promote It International | 2379 |
| Pure Inventions LLC | 1786 |
| PureFit Inc. | 2656 |
| Quantum Fitness Corp. | 2859 |
| Rapidtron | 2181 |
| RB Rubber Products, Inc. | 2828 |
| Ready Care Industries | 2557 |
| RenoSys Corp | 2944 |
| Retention Management | 2776 |
| RMT Fitness | 1788 |
| Rocky Mountain University | 710 |
| Safe-O-Mat Locks | 2280 |
| Sales Makers | 2565 |
| Salsbury Industries | 2679 |
| Salutron, Inc. | 2781 |
| Saris Cycling Group | 2853 |
| Sasaki Associates | 2718 |
| Schmidt Structural Products | 2588 |
| SCIFIT | 1959 |
| Secure Minutia | 2288 |
| Shape.net Software | 2486 |
| Shuttle Systems | 2585 |
| Smooth Fitness | 2349 |
| Soltron | 1163 |
| Spectral Journeys, Inc | 1479 |
| Speed Queen — Alliance Laundry | 316 |
| Sports & Fitness Insurance | 2370 |
| Sports Display, Inc. | 2048 |
| Sports Solutions Inc. | 1680 |
| SportsArt Fitness | 1353 |
| Sportsbeat, Inc. | 2823 |
| Sportsmark Enterprises Corp. | 1880 |
| Sportwall International, Inc. | TBA |
| SPRI Products | 2247 |
| Stamina Products, Inc. | 420 |
| Star Trac | 1917 |
| Steam Sauna | 2927 |
| STL International, Inc. | 620 |
| STOTT PILATES | 1151 |
| Strive Smart Strength | 2341; 2435 |
| Stroops | 2291 |
| Structures Unlimited, Inc. | 2923 |
| Summex Health Management | 806 |
| Sun Ergoline | 1159 |
| Sunlight Saunas | 980 |
| Susan K Bailey | 2841 |
| Synergie By Dynatronics | TBA |
| Taraflex Sports Flooring | 1178 |
| Targit Fit | 2717 |
| Technogym USA Corp. | 1017 |
| The Club & Spa Synergy Group | 2720 |
| The Core Spinal Fitness | 1371 |
| The Pilates Coach | 2273 |
| The Silver Sneakers | 740 |
| The Wellbridge Co | 2826 |
| Thomas Plummer Co | 2663 |
| TKO Sports Group, Inc. | 325 |
| TMI Salt Pure Corp | 2726 |
| Treeforms | 1678 |
| Tropic Craft | 1882 |
| Troy Barbell & Fitness | 2671 |
| True Fitness | 1657 |
| True Star Health | TBA |
| TruForm Fitness | 2478 |
| Trumba Corp. | 2936 |
| Tuff Stuff Fitness Equipment | 2361 |
| Tune Belt, Inc. | 2271 |
| Twin Oaks Software | 2725 |
| U.S. RUBBER SPORTFLOORS | 539 |
| UltraSun USA, Inc. | 2941 |
| UniMac | 2829 |
| United Leasing, Inc. | 2742 |
| Vaccination Services & Health | 808 |
| Vectra Fitness | 2235 |
| VersaClimber | 1563 |
| Vertispace | 1185 |
| Visual Fitness Planner | 535 |
| Vitabot | 2482 |
| VivaTru | 2951 |
| VoiceScapes On-Hold Marketing | 2659 |
| Vortex Fitness Equipment, LLC | 1585 |
| W.W. Grainger, Inc. | 2651 |
| Waring Products | 1081 |
| WaterRower, Inc. | 1483 |
| Welch Allyn, Inc. | TBA |
| Wellcoaches Corp | 810 |
| Wellcorp, Inc. | 608 |
| Wellsource, Inc. | 711 |
| WIN Products, Inc. | 2825 |
| Woodway | 1169 |
| Worldwide Sport Nutrition | 2561 |
| X-Vest | 531 |
| YEADON FABRIC DOMES, INC. | 2664 |
| YogaFit Training Systems | 2555 |
| York BarBell Co | 1879 |
| Youth Fitness Solutions, Inc | 2919 |
| Zoom Media | 2724 |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.











Acceptable Use Policy blog comments powered by Disqus